The secret is in the sauce!
We take our scratch-made sauces, dressings, and marinades seriously, because who wants seed oils, artificial preservatives, or other scary ingredients lurking in their favorite sauce?
Our culinary team and RD work hard to combine the very best fresh ingredients, from extra virgin olive oil and ghee to whipped feta and fresh tomatoes, into the perfect pairing.
Our sauces add flavor, fresh texture, and nutrient-density to the meals they’re offered alongside, but sauces aren’t always so wholesome. Most sauces, dressings, and marinades on the market (including in meal kits and other meal delivery services 👀) are highly processed, filled with refined sugars, highly processed oils, artificial preservatives, food dyes, and more.
Instead, we set a new standard for every sauce we craft by hand in our kitchen:
- Fresh ingredients, always.
- Seed oils, never.
- Refined sugar? Nope.
Our RD, Sam, mapped out the macros for every one of our sauces, so you never have to wonder what each one is adding to your plate. You’ll see many of them are low carb and low sugar (if they aren’t, it’s because of a natural sugar source like honey or coconut aminos), and many are a source of nourishing fats. This is extra important if you’re eating one of our sauces alongside veggies or salad, which have fat-soluble vitamins like A, D, E, and K that need fat to be properly absorbed.
Macros for all of Snap’s Sauces & Dressings
Don’t see one of your favorites listed? Email us at snapcare@snapkitchen.com
| Name | Cal | Fat | Carbs | Sug | Pro |
| Avocado Ranch Dressing (0.8oz in Beef Taco Salad) | 35 | 3.5 | 1 | 0 | 1 |
| Avocado Ranch Dressing (1.6oz in Steak Taco Bowl) | 70 | 7 | 2 | <1 | 1 |
| Bacon Jam (0.8oz in Burger with Bacon Jam & Brussels Sprouts) | 30 | 1 | 4 | 4 | 1 |
| Chili Lime Vinaigrette (0.8oz in Mexican Street Corn Salad with Grilled Chicken) | 100 | 10 | 3 | 2 | 0 |
| Cilantro Chimichurri (0.8oz in Carne Asada with Sweet Potatoes) | 80 | 8 | 1 | 0 | 0 |
| Citrus Butter (0.5oz in Chili Lime Salmon Bowl) | 80 | 9 | 0 | 0 | 0 |
| Dill Relish (0.8oz in Large Burger Bowl with Dill Relish) | 10 | 0 | 2 | 2 | 0 |
| Honey Dijon Sauce (.6oz in Honey Dijon Roasted Chicken) | 40 | 1.5 | 7 | 6 | 1 |
| Lemon Hummus (1.5oz in Turkey Gyro Bowl) | 80 | 5 | 8 | 1 | 2 |
| Maple Butter (.6oz in Pumpkin Pancakes with Maple Butter) | 120 | 12 | 3 | 2 | 0 |
| Maple Dijon Vinaigrette (1.6oz in Harvest Salad with Grilled Chicken) | 90 | 6 | 8 | 7 | 1 |
| Raita Cream (0.8oz in Chicken Tikka Masala) | 50 | 4.5 | 1 | <1 | 2 |
| Raita Cream (1.5oz in entree and large versions of Tandoori Chicken with Saffron Rice) | 90 | 8 | 2 | 1 | 3 |
| Red Onion Salsa (1oz in Chicken Carnitas Bowl) | 10 | 0 | 2 | <1 | 0 |
| Red Onion Salsa (1.8oz in Large Chicken Carnitas Bowl) | 15 | 0 | 4 | 2 | 0 |
| Red Salsa (1.7oz in Eggs & Chicken Chorizo Hash and Tex-Mex Breakfast Wrap with Homemade Salsa) | 10 | 0 | 3 | 2 | 1 |
| Remoulade Sauce (0.8oz in Cajun Chicken with Collard Greens) | 150 | 17 | 0 | 0 | 0 |
| Salsa Verde (0.8oz in Breakfast Taco Bowl) | 70 | 8 | 2 | <1 | 0 |
| Salsa Verde (1.6oz in Steak Street Tacos) | 150 | 15 | 3 | 1 | 0 |
| Strawberry Salsa (1.2oz in Chipotle Chicken Tacos with Strawberry Salsa) | 10 | 0 | 3 | 1 | 0 |
And now, without further ado, some saucy prizes!
- Lowest Calorie Sauce? Our Dill Relish, Red Onion Salsa, Red Salsa and Starberry Salsa
- Highest Fat Sauce (for our keto friends!): Remoulade Sauce
- Lowest carb: Citrus Butter!
What’s your favorite sauce or dressing at Snap?
Leave a Reply
No Comments